2017 AUSTRALIAN MOTORCYCLE NEWS 25th INTERNATIONAL ISLAND CLASSIC
PHILLIP ISLAND GP CIRCUIT
JANUARY 26 - 28

Date: 26/01/18
Event: Q13
Weather: Misty - 20.4C
Track: Almost Dry - 26.0C
250cc NEW ERA & 250cc NEW ERA PRODUCTION
Qualifying
PROVISIONAL CLASSIFICATION
Started at: 12:45:13
Laps: 15 Min
Starters: 27
Printed at: 13:36
Pos No Gr Name Class Machine Fastest On Lap Gap Behind Top Speed
1 90 Levi DAY (SA) / Ocean Designer Homes 1989 Yamaha TZ 250 1:46.937 4 of 7 214
2 193 Adrian DIGIANDOMENICO (VIC) / Wurth Aust / Stafford Racing 1988 Yamaha TZ 250 1:47.681 4 of 4 .744 .744 211
3 89 Scott SULLIVAN (QLD) / NMT Shipping / Interport / Ocean Designer Homes 1989 Yamaha TZW 250 1:50.753 4 of 8 3.072 3.816 212
4 78 Neal GREY (WA) / Neil Robinson 1991 Honda RS 250 1:50.820 3 of 4 .067 3.883 208
5 73 John HAZELDENE (VIC) 1989 Yamaha TZW 250 1:51.389 5 of 6 .569 4.452 203
6 29 Colin SLEIGH (UK) 1990 Yamaha TZA 250 1:51.838 7 of 7 .449 4.901 213
7 888 Stuart WALTON (NSW) 1988 Yamaha TZU 250 1:54.599 3 of 7 2.761 7.662 200
8 27 Mark HENRYS (UK) / www.fondseca.com / www.northernlight-uk.com 1990 Yamaha TZA 249 1:57.232 6 of 7 2.633 10.295 203
9 434 Simon BAGLEY (VIC) / Aqua Power Marine PRN 1990 Honda CBR RR 249 1:58.267 5 of 5 1.035 11.330 179
10 43 Keo WATSON (NSW) / Sunset Self Storage / Silkolene / C&M M-c / Custom Coatings & Maint. PRN 1990 Suzuki RGV 249 1:58.522 3 of 3 .255 11.585 202
11 88 Ben SHAW (VIC) / Grey Sands Winery / Toss Dog Racing PRN 1988 Kawasaki KR-1 250 1:59.655 5 of 7 1.133 12.718 192
12 173 Gary DICKSON (QLD) / TeamTiger.com.au PRN 1990 Honda CBR RR 250 2:00.063 4 of 7 .408 13.126 178
13 12 Mark TORRANCE (QLD) PRN 1990 Honda CBR RR 250 2:00.480 4 of 7 .417 13.543 178
14 128 Luke HURST (WA) PRN 1988 Suzuki RGV 250 2:01.418 3 of 6 .938 14.481 199
15 75 Karina SUNK (VIC) / Two Cogs Racing / Lake Eppalock Marine 1990 Honda RS 125 2:01.807 3 of 4 .389 14.870 185
16 96 Shaun Michael OLIVER (WA) / M & S O’Brien / Classic Racing Bikes 1891 Yamaha TZH 250 2:01.917 5 of 6 .110 14.980 182
17 59 Melanie CROCKFORD (WA) PRN 1989 Suzuki RGV 250 2:02.224 2 of 5 .307 15.287 195
18 67 Richard BEATTY (WA) / RetroMoto PRN 1988 Honda CBR 249 2:03.442 7 of 7 1.218 16.505 180
19 79 Kieran McGEOWN (QLD) / TeamTiger.com.au PRN 1990 Honda CBR RR 250 2:04.628 3 of 7 1.186 17.691 175
20 92 David RIGG (VIC) 1986 Yamaha TZR 249 2:04.699 5 of 6 .071 17.762 170
21 81 Robert TISDELL (NSW) PRN 1990 Honda CBR 250 2:08.569 3 of 6 3.870 21.632 169
22 162 Stacey HEANEY (VIC) PRN 1990 Honda CBR 250 2:08.629 3 of 5 .060 21.692 169
23 93 Robert YOUNG (NSW) PRN 1990 Honda NSR 250 2:09.188 6 of 6 .559 22.251 176
24 109 Eric GANT (WA) PRN 1990 Honda NSR 250 2:18.268 3 of 5 9.080 31.331 179
25 68 Hannah HART (NSW) 1988 Honda CBR 250 2:20.793 4 of 6 2.525 33.856 174
26 6 Bruce WILKINSON (NSW) PRN 1989 Suzuki RGV 250 2:21.612 5 of 5 .819 34.675 153
27 24 Neil STUART (NSW) 1989 Yamaha TD3/FZR 250 2:25.383 4 of 4 3.771 38.446 158

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Heinz Schluter